I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Animalia - Arthropoda - Hexapoda - Insecta - Pterygota - Neoptera - Hymenoptera - Apocrita - Aculeata - Apoidea - Apidae - Apinae - Apini - Apis - Apis mellifera

Apis mellifica (Apis)


Id. Remedy Abbreviation Groups Common Name Links
27 Apis mellifica
Apis mellifera
Apis Apidae
Apidae
honey bee
abeille domestique
system-sat.de Die homöopathischen Fäden der Ariadne
provings.info systematics and provings
homoeowiki.org
Wikispecies free directory of species
NCBI Taxonomy Browser
CalPhotos University of California, Berkeley
OpenHomeopath

related: Ars. Canth. Puls. Urt-u.
incompatible: Phos. Rhus-t.
antidote: Ars. Canth. Ip. Lach. Lac-ac. Led. Nat-m. Plan. Urt-u.
comment: Honigbiene (ganze Biene)
Repertory Apis mellifica (Apis) all  ≥2  ≥3 
10302 entries where grade ≥1
Nausea and vomiting
Nausea and vomiting > Nausea and vomiting – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > nausea – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > nausea > abdomen, in – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > vomiting – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > vomiting > bilious, bitter – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > vomiting > cerebral – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > vomiting > in general – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > phenomena > vomiting > watery – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > time – 2-gr.  resources: boenn_bogner 2
Nausea and vomiting > time > night – 2-gr.  resources: boenn_bogner 2
Nose
Nose > accompanying symptoms of nasal discharges – 2-gr.  resources: boenn_allen 2
Nose > afternoon – 1-gr.  resources: openrep_pub 1
Nose > catarrh – 2-gr.  resources: kent.en 2 | openrep_pub 2
Nose > coldness – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, kent.en)
Nose > coldness > chill, during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > coldness > tip of – 3-gr.  resources: kent.en 3 | openrep_pub 3
Nose > coryza – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > afternoon – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > coryza > afternoon > 4 p.m. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > coryza > air – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > air > warm – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > air > warm > agg., yet dreads cold – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > coryza > chronic, long-continued – 2-gr.  resources: kent.en 2 | openrep_pub 2
Nose > coryza > discharge – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > discharge > with (fluent) – 2-gr.  resources: kent.en 2 | openrep_pub 2
Nose > coryza > discharge > with (fluent) > evening – 2-gr.  resources: kent.en 2 | openrep_pub 2
Nose > coryza > discharge > without (dry) – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > discharge > without (dry) > alternating with fluent – 2-gr.  resources: kent.en 2 | openrep_pub 2
Nose > coryza > discharge > without (dry) > morning – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > discharge > without (dry) > morning > fluent in evening – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > coryza > evening – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > coryza > evening > fluent dry in morning – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > coryza > sudden attacks – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > diphtheria in – 1-gr.  resources: openrep_pub 1 (Ref: c1)
Nose > discharge – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > discharge > blood – 2-gr.  resources: kent.en 2 | openrep_pub 2
Nose > discharge > crusts – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > crusts > scabs, inside – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > excoriating – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > offensive – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > offensive > fetid – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > sudden – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > thick – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > watery – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discharge > white – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > discoloration – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, c1, kent.en)
Nose > discoloration > redness – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, c1, kent.en)
Nose > discoloration > redness > erysipelatous – 3-gr.  resources: kent.en 3 | openrep_pub 3
Nose > discoloration > redness > inside – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > dryness – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > dryness > inside – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Nose > dryness > inside > evening – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > dryness > inside > morning – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > edema – 3-gr.  resources: openrep_pub 3
Nose > epistaxis – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > epistaxis > morning – 1-gr.  resources: kent.en 1 | openrep_pub 1
Nose > epistaxis > night – 1-gr.  resources: kent.en 1