I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Plantae - Tracheobionta - Magnoliophyta - Magnoliopsida - Asteridae - Asterales - Asteraceae - Echinacea - Echinacea angustifolia

Echinacea angustifolia (Echi.)


Id. Remedy Abbreviation Groups Common Name Links
135 Echinacea angustifolia Echi., Echi-a. Asteraceae
Asteraceae/ Compositae
blacksamson echinacea
Blacksamson
system-sat.de Die homöopathischen Fäden der Ariadne
provings.info systematics and provings
homoeowiki.org
Wikispecies free directory of species
Dr. Duke s Phytochemical and Ethnobotanical Databases
NCBI Taxonomy Browser
CalPhotos University of California, Berkeley
OpenHomeopath

related: Ars. Bapt. Calend. Hep. Lach. Rhus-t.
comment: Schmalblättrige Kegelblume, blühende ganze Pflanze
Repertory Echinacea angustifolia (Echi.) all  ≥2  ≥3 
688 entries where grade ≥1
Genitalia male
Genitalia male > pain > spermatic cords > right – 1-gr.  resources: openrep_pub 1
Genitalia male > spermatic cord – 1-gr.  resources: openrep_pub 1
Genitalia male > testes – 1-gr.  resources: openrep_pub 1
Glands
Glands > phenomena – 2-gr.  resources: boenn_bogner 2
Glands > phenomena > inflammation – 2-gr.  resources: boenn_bogner 2
Head
Head > brain – 1-gr.  resources: openrep_pub 1
Head > coldness – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > coldness > occiput – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > enlarged – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > enlarged sensation – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > evening – 1-gr.  resources: openrep_pub 1
Head > forehead – 1-gr.  resources: openrep_pub 1
Head > fullness – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > fullness > temple – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > Head – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > large – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > large > brain feels – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > occiput – 2-gr.  resources: openrep_pub 2
Head > pain – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > pain > dull – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > pain > dull > occiput – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > pain > dull > temples – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > dull pain – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > pain > evening – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > evening agg. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > eyes – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > eyes > above – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > eyes > above > air – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > eyes > above > air > open – 1-gr.  resources: kent.en 1
Head > pain > forehead > eyes > above > air > open > amel. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > eyes > above > left – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > eyes > above > sneezing, when – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > in – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > forehead > sneezing – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > occiput – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > pain > pressing – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > pressing > temples – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > shooting – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > shooting > temples – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > temples – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > pain > temples > motion agg. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > pain > temples > pressure – 1-gr.  resources: kent.en 1
Head > pain > temples > pressure > amel. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > temples > pulsating – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > pain > vertex – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain > vertex > motion, on – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > pain, headache > forehead – 4-gr.  resources: cpr2018r1 4
Head > temples – 2-gr.  resources: openrep_pub 2
Head > Vergrößert, scheint – 2-gr.  resources: BZH 2
Head > vertex – 1-gr.  resources: openrep_pub 1
Head internal
Head internal > Head-internal – 3-gr.  resources: boenn_bogner 3
Head internal > phenomena – 3-gr.  resources: boenn_bogner 3
Head internal > phenomena > dullness – 3-gr.  resources: boenn_bogner 3
Head internal > phenomena > dullness > causing mental – 3-gr.  resources: boenn_bogner 3
Head internal > phenomena > heaviness – 3-gr.  resources: boenn_bogner 3
Head internal > phenomena > pressure – 3-gr.  resources: boenn_bogner 3
Headaches
Headaches > Schmerz > dumpf – 2-gr.  resources: BZH 2
Headaches > Schmerz > dumpf > im Hinterkopf, Druck bessert – 2-gr.  resources: BZH 2
Headaches > Schmerz > im Schläfenbereich > Bewegung verschlechtert – 2-gr.  resources: BZH 2
Headaches > Schmerz > im Schläfenbereich > pulsierend – 2-gr.  resources: BZH 2
Heart and Circulation
Heart and Circulation > anxiety, heart, region of – 1-gr.  resources: openrep_pub 1
Heart and Circulation > heart – 1-gr.  resources: openrep_pub 1
Heart and Circulation > Heart & Circulation – 2-gr.  resources: openrep_pub 2 (Ref: a2, kent.en)