I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Plantae - Tracheobionta - Magnoliophyta - Magnoliopsida - Asteridae - Gentianales - Loganiaceae - Gelsemium - Gelsemium sempervirens

Gelsemium sempervirens (Gels.)


Id. Remedy Abbreviation Groups Common Name Links
154 Gelsemium sempervirens
Bigonia sempervirens
Gels. Loganiaceae
Gelsemiaceae
evening trumpetflower
Carolina jessamine
system-sat.de Die homöopathischen Fäden der Ariadne
provings.info systematics and provings
homoeowiki.org
Wikispecies free directory of species
Dr. Duke s Phytochemical and Ethnobotanical Databases
NCBI Taxonomy Browser
CalPhotos University of California, Berkeley
OpenHomeopath

related: Con. Ign. Mur-ac. Nat-m. Sep. Verat-v.
incompatible: Op.
antidote: Bell. Chin. Coff. Dig. Nat-m. Nux-m. Puls.
comment: Wurzelstock des amerikanischen Falschen Jasmins (verschreibungspflichtig < D4)
Repertory Gelsemium sempervirens (Gels.) all  ≥2  ≥3 
7322 entries where grade ≥1
Head
Head > coldness > forehead – 1-gr.  resources: openrep_pub 1
Head > coldness > forehead > externally – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > coldness > occiput – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > coldness > occiput > as if frozen – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > coldness > pain, with – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > congestion – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, boenn_bogner, kent.en)
Head > congestion > convulsions – 3-gr.  resources: kent.en 3 | openrep_pub 3
Head > congestion > convulsions > during – 3-gr.  resources: kent.en 3 | openrep_pub 3
Head > congestion > hyperaemia, etc. – 3-gr.  resources: kent.en 3
Head > congestion > hyperemia, etc. – 3-gr.  resources: openrep_pub 3
Head > congestion > menses – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, kent.en)
Head > congestion > menses > before – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > congestion > menses > during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > congestion > menses > suppressed, from – 3-gr.  resources: kent.en 3 | openrep_pub 3
Head > congestion > occiput – 3-gr.  resources: kent.en 2 | openrep_pub 3
Head > congestion > sun, from exposure – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > congestion > uremic poison, from – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > constriction – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, kent.en)
Head > constriction > band or hoop – 3-gr.  resources: kent.en 3 | openrep_pub 3
Head > constriction > forehead – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > constriction > forehead > narrow, as if too – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > constriction > menses – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > constriction > menses > during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > constriction > string, as if by – 3-gr.  resources: kent.en 3 | openrep_pub 3
Head > constriction > tension – 3-gr.  resources: kent.en 3 | openrep_pub 3
Head > dragging sensation in – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > dragging sensation in > extending to shoulders – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > dragging sensation in > sitting and leaning against high pillow amel. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > drawn – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > drawn > sideways – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > drawn backward – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > Empfindlichkeit des Gehirns – 3-gr.  resources: BZH 3
Head > enlarged – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > enlarged > headache, with – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > enlarged sensation – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > evening – 1-gr.  resources: openrep_pub 1
Head > falling – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > falling > forward – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > forehead – 3-gr.  resources: openrep_pub 3
Head > forenoon – 2-gr.  resources: openrep_pub 2
Head > fullness – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > fullness > afternoon – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > fullness > forehead – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > fullness > urine, copious flow amel. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > Gehirnblutung – 3-gr.  resources: BZH 3
Head > Gehirnentzündung > Gehirnhäute – 2-gr.  resources: BZH 2
Head > Gezogen > Kopf wird nach hinten gezogen – 2-gr.  resources: BZH 2
Head > Head – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, boenn_bogner, c1, kent.en)
Head > heat – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > heat > chill – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > heat > chill > during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > heat > coldness – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Head > heat > coldness > feet, with – 2-gr.  resources: kent.en 2 | openrep_pub 2
Head > heat > coldness of body, with – 1-gr.  resources: kent.en 1 | openrep_pub 1
Head > heat > forehead – 1-gr.  resources: kent.en 1 | openrep_pub 1