| ID | Remedy | Abbreviation | Groups | Common Name | Links | 
                |  | 
                    | 2127 | Macrotinum 20 | Macro., Macrin. | Ranunculaceae |  | OpenHomeopath | 
|  | 
                    | 2128 | Macroziama spiralis 0 | Macroz. | Cycadaceae |  | OpenHomeopath | 
|  | 
                    | 2129 | Maesa lanceolata 0 | Maesa-l. |  |  | OpenHomeopath | 
|  | 
                    | 2130 | Maesa trichophlebia 0 | Maesa-t. |  |  | OpenHomeopath | 
|  | 
                    | 2131 | Maesobotrya floribunda 0 | Maeso-f. |  |  | OpenHomeopath | 
|  | 
                    | 2155 | Magnesia usta 0 | Mag-u. |  |  | OpenHomeopath | 
|  | 
                    | 2132 | Magnesium aceticum 0 | Mag-act. |  |  | OpenHomeopath | 
|  | 
                    | 2133 | Magnesium arsenicicum 0 | Mag-ar. |  |  | OpenHomeopath | 
|  | 
                    | 2134 | Magnesium artificialis 0 | Mag-art. |  |  | OpenHomeopath | 
|  | 
                    | 2135 | Magnesium borocitricum 0 | Mag-bcit. |  |  | OpenHomeopath | 
|  | 
                    | 2136 | Magnesium bromatum 0 | Mag-br. |  |  | OpenHomeopath | 
|  | 
                    | 203 | Magnesium carbonicum 12078 | Mag-c. | Magnesium |  | OpenHomeopath | 
|  | 
                    | 2137 | Magnesium chloricum 0 | Mag-chl. |  |  | OpenHomeopath | 
|  | 
                    | 2138 | Magnesium citricum 0 | Mag-cit. |  |  | OpenHomeopath | 
|  | 
                    | 2139 | Magnesium fluoratum 0 | Mag-f. | Magnesium |  | OpenHomeopath | 
|  | 
                    | 2140 | Magnesium formicum 0 | Mag-form. |  |  | OpenHomeopath | 
|  | 
                    | 2141 | Magnesium gluconicum 0 | Mag-gl. |  |  | OpenHomeopath | 
|  | 
                    | 2142 | Magnesium glycerophosphoricum 0 | Mag-gp. |  |  | OpenHomeopath | 
|  | 
                    | 2143 | Magnesium hydroxydum 0 | Mag-hox. |  |  | OpenHomeopath | 
|  | 
                    | 2144 | Magnesium hypophosphorosum 0 | Mag-hp. |  |  | OpenHomeopath | 
|  | 
                    | 2145 | Magnesium hyposulfurosum 0 | Mag-hs. |  |  | OpenHomeopath | 
|  | 
                    | 2146 | Magnesium iodatum 0 | Mag-i. | Iodium Magnesium
 |  | OpenHomeopath | 
|  | 
                    | 2147 | Magnesium lacticum 0 | Mag-lac., Mag-l. | Magnesium |  | OpenHomeopath | 
|  | 
                    | 2148 | Magnesium metallicum 0 | Mag-met. |  |  | OpenHomeopath | 
|  | 
                    | 204 | Magnesium muriaticum 10456 | Mag-m. | Magnesium |  | OpenHomeopath | 
|  | 
                    | 2149 | Magnesium nitricum 2 | Mag-n., Mag-nit. |  |  | OpenHomeopath | 
|  | 
                    | 2150 | Magnesium oxydatum 0 | Mag-o. |  |  | OpenHomeopath | 
|  | 
                    | 2151 | Magnesium peroxydatum 0 | Mag-pox. |  |  | OpenHomeopath | 
|  | 
                    | 205 | Magnesium phosphoricum 1902 | Mag-p. | Magnesium |  | OpenHomeopath | 
|  | 
                    | 2152 | Magnesium salicylicum 0 | Mag-sal. |  |  | OpenHomeopath | 
|  | 
                    | 2154 | Magnesium silicatum 0 | Mag-sil. | Magnesium Silicium
 |  | OpenHomeopath | 
|  | 
                    | 2153 | Magnesium silico fluoratum 0 | Mag-sil-f. |  |  | OpenHomeopath | 
|  | 
                    | 206 | Magnesium sulfuricum 2922 | Mag-s. | Magnesium |  | OpenHomeopath | 
|  | 
                    | 2124 | Magnetispoli ambo 417 | M-ambo., M-art. |  |  | OpenHomeopath | 
|  | 
                    | 2125 | Magnetispolus arcticus 228 | M-arct. | Physical Radiation |  | OpenHomeopath | 
|  | 
                    | 2126 | Magnetispolus australis 138 | M-aust. | Physical Radiation |  | OpenHomeopath | 
|  | 
                    | 2156 | Magnolia glauca 5 | Magn-gl. | Magnoliaceae |  | OpenHomeopath | 
|  | 
                    | 2157 | Magnolia grandiflora 16 | Magn-gr. | Magnoliaceae Magnoliaceae
 | southern magnolia | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2158 | Mahonia palustris 0 | Mah-p. |  |  | OpenHomeopath | 
|  | 
                    | 3630 | Maiasaura lapidea 3 | Maias-l., Maia-l. |  |  | OpenHomeopath | 
|  | 
                    | 2160 | Malandrinum 56 | Maland. | Nosoda incognita |  | OpenHomeopath | 
|  | 
                    | 2161 | Malaria officinalis 35 | Malar. | Substantia alia plantae |  | OpenHomeopath | 
|  | 
                    | 2163 | Malaria toxinum 0 | Malatox. |  |  | OpenHomeopath | 
|  | 
                    | 2162 | Malathion 0 | Malath. |  |  | OpenHomeopath | 
|  | 
                    | 2159 | Malicum acidum 0 | Mal-ac. |  |  | OpenHomeopath | 
|  | 
                    | 2164 | Malus communis 2 | Malus-c., Mal-c. | Rosaceae |  | OpenHomeopath | 
|  | 
                    | 2165 | Malus domestica 0 | Malus-d. |  |  | OpenHomeopath | 
|  | 
                    | 2166 | Malus fusca 0 | Malus-f. |  |  | OpenHomeopath | 
|  | 
                    | 2167 | Malus pumila 0 | Malus-p. |  |  | OpenHomeopath | 
|  | 
                    | 2168 | Malva alcea 0 | Malva-a. |  |  | OpenHomeopath | 
|  | 
                    | 2169 | Malva moschata 0 | Malva-m. |  |  | OpenHomeopath | 
|  | 
                    | 2170 | Malva parviflora 0 | Malva-p. |  |  | OpenHomeopath | 
|  | 
                    | 2171 | Malva sylvestris 0 | Malva-s. |  |  | OpenHomeopath | 
|  | 
                    | 2172 | Malva viscus arboreus 0 | Malvav-a. |  |  | OpenHomeopath | 
|  | 
                    | 125 | Mancinella 2350 | Manc. | Euphorbiaceae |  | OpenHomeopath | 
|  | 
                    | 2175 | Mandelicum acidum 0 | Mande-ac. |  |  | OpenHomeopath | 
|  | 
                    | 2174 | Mandragora officinarum 23 Mandragora vernalis
 | Mand. | Solanaceae Solanaceae
 | mandrake | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 207 | Manganum aceticum 8997 | Mang., Mang-acet. | Manganum |  | OpenHomeopath | 
|  | 
                    | 2176 | Manganum benzoicum 0 | Mang-be. |  |  | OpenHomeopath | 
|  | 
                    | 2177 | Manganum carbonicum 0 | Mang-c. |  |  | OpenHomeopath | 
|  | 
                    | 2178 | Manganum colloidale 0 | Mang-coll. |  |  | OpenHomeopath | 
|  | 
                    | 2179 | Manganum fluoratum 0 | Mang-f. |  |  | OpenHomeopath | 
|  | 
                    | 2180 | Manganum gluconicum 0 | Mang-gl. |  |  | OpenHomeopath | 
|  | 
                    | 2181 | Manganum glycerophosphoricum 0 | Mang-gp. |  |  | OpenHomeopath | 
|  | 
                    | 2182 | Manganum iodatum 0 | Mang-i. |  |  | OpenHomeopath | 
|  | 
                    | 2183 | Manganum lacticum 0 | Mang-lact. |  |  | OpenHomeopath | 
|  | 
                    | 2185 | Manganum metallicum 0 | Mang-met. | Manganum |  | OpenHomeopath | 
|  | 
                    | 2184 | Manganum muriaticum 102 | Mang-m. | Manganum |  | OpenHomeopath | 
|  | 
                    | 2186 | Manganum nitricum 0 | Mang-n. |  |  | OpenHomeopath | 
|  | 
                    | 2187 | Manganum oxydatum 9 | Mang-o. | Manganum |  | OpenHomeopath | 
|  | 
                    | 2188 | Manganum phosphoricum 3 | Mang-p. | Manganum Phosphorus
 |  | OpenHomeopath | 
|  | 
                    | 2191 | Manganum silicicum 0 | Mang-sil. |  |  | OpenHomeopath | 
|  | 
                    | 2190 | Manganum silico fluoratum 0 | Mang-sil-f. |  |  | OpenHomeopath | 
|  | 
                    | 2189 | Manganum sulphuricum 9 | Mang-s. | Manganum |  | OpenHomeopath | 
|  | 
                    | 2192 | Mangifera indica 6 | Mangi. | Anacardiaceae Anacardiaceae
 | mango | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2193 | Mannitol 0 | Manni. |  |  | OpenHomeopath | 
|  | 
                    | 2194 | Mannoheptulose 0 | Mannohep. |  |  | OpenHomeopath | 
|  | 
                    | 2195 | Mantis religiosa 4 | Mant-r. | Mantidae |  | OpenHomeopath | 
|  | 
                    | 2196 | Manzanita 0 | Manz. | Ericaceae |  | OpenHomeopath | 
|  | 
                    | 2197 | Maprotiline 0 | Mapr. |  |  | OpenHomeopath | 
|  | 
                    | 2199 | Markhamia lutea 0 | Markh-l. |  |  | OpenHomeopath | 
|  | 
                    | 3917 | Marmor album 2 | Marm-a. |  |  | OpenHomeopath | 
|  | 
                    | 2201 | Marrubium album 0 | Marr. | Labiatae/ Lamiaceae |  | OpenHomeopath | 
|  | 
                    | 2200 | Marrubium vulgare 0 | Marr-vg. |  |  | OpenHomeopath | 
|  | 
                    | 2202 | Mate 0 | Mate | Aquifoliaceae |  | OpenHomeopath | 
|  | 
                    | 2203 | Matico 0 | Mati. | Piperaceae |  | OpenHomeopath | 
|  | 
                    | 2204 | Matricaria discoidea 0 Matricaria matricarioides
 Artemisia matricarioides
 Chamomilla suaveolens
 Lepidanthus suaveolens
 Lepidotheca suaveolens
 Matricaria suaveolens
 Santolina suaveolens
 Tanacetum suaveolens
 | Matr-d. | Asteraceae Asteraceae/  Compositae
 | disc mayweed pineapple weed
 pineappleweed
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2205 | Matricaria inodora 0 | Matr-i. |  |  | OpenHomeopath | 
|  | 
                    | 2206 | Matthiola graeca 3 | Matth. | Cruciferae/ Brassicaceae |  | OpenHomeopath | 
|  | 
                    | 2207 | Meconinum 0 | Mec. | Papaveraceae |  | OpenHomeopath | 
|  | 
                    | 2208 | Medicago lupulina 0 | Medic-l. |  |  | OpenHomeopath | 
|  | 
                    | 328 | Medorrhinum 3496 | Med. | Neisseriaceae |  | OpenHomeopath | 
|  | 
                    | 2209 | Medusa 12 | Medus. | Ulmariidae |  | OpenHomeopath | 
|  | 
                    | 2210 | Meinberg Pyrmont aqua 0 | Mein-p. |  |  | OpenHomeopath | 
|  | 
                    | 2211 | Mel 0 | Mel | Apidae |  | OpenHomeopath | 
|  | 
                    | 2212 | Mel cum sale 0 | Mel-c-s. |  |  | OpenHomeopath | 
|  | 
                    | 3650 | Melaleuca alternifolia 6 | Melal-alt., Melal-a. | Myrtaceae |  | OpenHomeopath | 
|  | 
                    | 2214 | Melaleuca hypericifolia 0 | Melal. |  |  | OpenHomeopath | 
|  | 
                    | 3918 | Melaleuca lanceolata 1 | Melal-l. |  |  | OpenHomeopath | 
|  | 
                    | 2215 | Melampyrum arvense 0 | Melam-a. |  |  | OpenHomeopath | 
|  | 
                    | 2216 | Melaninum 0 | Melan. |  |  | OpenHomeopath | 
|  | 
                    | 2213 | Melastoma Ackermanni 5 | Mela. | Melastomataceae |  | OpenHomeopath | 
|  | 
                    | 329 | Melilotus 737 | Meli. | Fabaceae Leguminosae/ Fabaceae/ Papilionaceae
 | sweetclover sweet clover
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2217 | Melilotus alba 6 | Meli-a. | Fabaceae Leguminosae/ Fabaceae/ Papilionaceae
 | white sweetclover | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2218 | Melilotus altissima 0 | Meli-alt. |  |  | OpenHomeopath | 
|  | 
                    | 2220 | Melissa officinalis 0 | Melis. | Lamiaceae Labiatae/ Lamiaceae
 | common balm | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2221 | Melita grinum 7 | Melit. | Nosoda incognita |  | OpenHomeopath | 
|  | 
                    | 2219 | Melitine 0 | Melin. |  |  | OpenHomeopath | 
|  | 
                    | 2224 | Melittis grandiflora 0 | Meltis-g. |  |  | OpenHomeopath | 
|  | 
                    | 2223 | Meloe majalis 0 | Meloe-m. |  |  | OpenHomeopath | 
|  | 
                    | 2222 | Melolontha vulgaris 0 | Melo. | Scarabaeidae |  | OpenHomeopath | 
|  | 
                    | 2225 | Menadion 0 | Menad. |  |  | OpenHomeopath | 
|  | 
                    | 2226 | Meningococcinum 2 | Meningoc., Mening. | Neisseriaceae |  | OpenHomeopath | 
|  | 
                    | 2227 | Menispermum canadense 32 | Menis. | Menispermaceae Menispermaceae
 | common moonseed Canadian moonseed
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2228 | Mentha aquatica 0 | Menth-aq. |  |  | OpenHomeopath | 
|  | 
                    | 2229 | Mentha arvensis 0 | Menth-ar. |  |  | OpenHomeopath | 
|  | 
                    | 2234 | Mentha piperita 73 | Menth. | Labiatae/ Lamiaceae |  | OpenHomeopath | 
|  | 
                    | 2230 | Mentha pulegium 7 | Menth-pu. | Lamiaceae Labiatae/ Lamiaceae
 | pennyroyal peppermint
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2231 | Mentha rotundifolia 0 | Menth-r. |  |  | OpenHomeopath | 
|  | 
                    | 2232 | Mentha sylvestris 0 | Menth-s. |  |  | OpenHomeopath | 
|  | 
                    | 2233 | Mentha viridis 0 | Menth-v. | Labiatae/ Lamiaceae |  | OpenHomeopath | 
|  | 
                    | 2235 | Mentholum 1 | Mentho., Menthol. | Labiatae/ Lamiaceae |  | OpenHomeopath | 
|  | 
                    | 330 | Menyanthes trifoliata 4701 Menyanthes trifoliata var. minor
 | Meny. | Menyanthaceae Menyanthaceae
 | buck-bean common bogbean
 buckbean
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2236 | Mepacrine chlorhydrate 0 | Mepacr-chl. |  |  | OpenHomeopath | 
|  | 
                    | 208 | Mephitis putorius 1489 | Meph. | Mustelidae |  | OpenHomeopath | 
|  | 
                    | 2237 | Meprobamate 0 | Meprob. |  |  | OpenHomeopath | 
|  | 
                    | 2261 | Mercuresceinum natricum 0 | Mercs-n. |  |  | OpenHomeopath | 
|  | 
                    | 2262 | Mercurialis annua 0 | Merl-a. | Euphorbiaceae Euphorbiaceae
 | annual mercury | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2263 | Mercurialis perennis 1404 | Merl. | Euphorbiaceae |  | OpenHomeopath | 
|  | 
                    | 2238 | Mercurius aceticus 60 | Merc-act., Merc-acet. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2239 | Mercurius arsenicicus 0 | Merc-ar. |  |  | OpenHomeopath | 
|  | 
                    | 2240 | Mercurius auratus 12 | Merc-aur. |  |  | OpenHomeopath | 
|  | 
                    | 2242 | Mercurius bi-sulfuricus 0 | Merc-bs. |  |  | OpenHomeopath | 
|  | 
                    | 2246 | Mercurius biniodatuscum kali iodatum 2 | Merc-k-i. |  |  | OpenHomeopath | 
|  | 
                    | 2241 | Mercurius bromatus 0 | Merc-br. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2243 | Mercurius chloroiodatus 0 | Merc-chli. |  |  | OpenHomeopath | 
|  | 
                    | 210 | Mercurius cyanatus 502 | Merc-cy. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 211 | Mercurius dulcis 268 | Merc-d. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2244 | Mercurius fluoratum 0 | Merc-f. |  |  | OpenHomeopath | 
|  | 
                    | 2245 | Mercurius iodatus flavus 2344 | Merc-i-f. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 212 | Mercurius iodatus ruber 1745 | Merc-i-r. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2247 | Mercurius lacticus 0 | Merc-lac. |  |  | OpenHomeopath | 
|  | 
                    | 2248 | Mercurius methylenus 0 | Merc-meth. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2249 | Mercurius nitricus 83 | Merc-n. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2250 | Mercurius nitrosus 0 | Merc-ns. |  |  | OpenHomeopath | 
|  | 
                    | 2251 | Mercurius oxy-cyanatus 0 | Merc-o-cy. |  |  | OpenHomeopath | 
|  | 
                    | 2252 | Mercurius oxydatusflavus 0 | Merc-o-f. |  |  | OpenHomeopath | 
|  | 
                    | 2253 | Mercurius phosphoricus 0 | Merc-p. |  |  | OpenHomeopath | 
|  | 
                    | 2255 | Mercurius praecipitatus albus 5 | Merc-pr-a. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2256 | Mercurius praecipitatus flavus 0 | Merc-pr-f. |  |  | OpenHomeopath | 
|  | 
                    | 2257 | Mercurius praecipitatus ruber 40 | Merc-pr-r. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2254 | Mercurius proto-nitricus 0 | Merc-pn. |  |  | OpenHomeopath | 
|  | 
                    | 2258 | Mercurius rhodanatus 0 | Merc-r. |  |  | OpenHomeopath | 
|  | 
                    | 214 | Mercurius solubilis Hahnemanni 23290 | Merc. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 209 | Mercurius sublimatus corrosivus 5325 | Merc-c. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 213 | Mercurius sulfuricus 515 | Merc-sulf., Merc-s. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2259 | Mercurius sulphocyanatus 5 | Merc-s-cy. | Mercurius |  | OpenHomeopath | 
|  | 
                    | 2260 | Mercurius tannicus 0 | Merc-tn. |  |  | OpenHomeopath | 
|  | 
                    | 2264 | Mesembryanthemum cristallinum 0 | Mese-c. | Aizoaceae |  | OpenHomeopath | 
|  | 
                    | 2265 | Mespillus germanica 0 | Mesp. |  |  | OpenHomeopath | 
|  | 
                    | 2266 | Metaldehydum 0 | Metald. |  |  | OpenHomeopath | 
|  | 
                    | 2270 | Methanol 0 | Methan. |  |  | OpenHomeopath | 
|  | 
                    | 2271 | Methioninum 0 | Methion. |  |  | OpenHomeopath | 
|  | 
                    | 2268 | Methylenum bichloratum 0 | Meth-bchl. |  |  | OpenHomeopath | 
|  | 
                    | 2272 | Methylenum coeruleum 34 | Methyl. | Acyclic Carbon Compounds |  | OpenHomeopath | 
|  | 
                    | 2267 | Methylium aethylo aethereum 0 | Meth-ae-ae. | Acyclic Carbon Compounds |  | OpenHomeopath | 
|  | 
                    | 2269 | Methylium salicylicum 0 | Meth-sal. |  |  | OpenHomeopath | 
|  | 
                    | 3919 | Methylphenidate hydrochloride Ritalin 2 | Methyl-p-h. |  |  | OpenHomeopath | 
|  | 
                    | 2273 | Methysergidum 1 | Methys. | Synthetic Drugs |  | OpenHomeopath | 
|  | 
                    | 2274 | Meumatham anticum 0 | Meum-a. |  |  | OpenHomeopath | 
|  | 
                    | 2275 | Mica 0 | Mica |  |  | OpenHomeopath | 
|  | 
                    | 2277 | Micrococcinum 0 | Microc. |  |  | OpenHomeopath | 
|  | 
                    | 3920 | Microcystis aeruginosa 2 | Micro-a. |  |  | OpenHomeopath | 
|  | 
                    | 2278 | Microglossa pyrifolia 0 | Microg-p. |  |  | OpenHomeopath | 
|  | 
                    | 2276 | Micromeria douglasii 0 | Micr. | Labiatae/ Lamiaceae |  | OpenHomeopath | 
|  | 
                    | 2279 | Mikania cordata 0 | Mik-c. |  |  | OpenHomeopath | 
|  | 
                    | 2280 | Milium solis 0 | Mil-s. | Boraginaceae |  | OpenHomeopath | 
|  | 
                    | 216 | Millefolium 1436 Achillea millefolium
 | Mill. | Asteraceae Asteraceae/  Compositae
 | milfoil common yarrow
 yarrow (common)
 bloodwort
 carpenter's weed
 hierba de las cortaduras
 plumajillo
 western yarrow
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2281 | Mimosa humilis 9 | Mim-h. | Mimosaceae |  | OpenHomeopath | 
|  | 
                    | 2282 | Mimosa pudica 1 | Mim-p. | Fabaceae Mimosaceae
 | shameplant | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2283 | Mimulus guttiatus 0 | Miml-g. |  |  | OpenHomeopath | 
|  | 
                    | 2284 | Mirabilis jalapa 0 | Mir-j. |  |  | OpenHomeopath | 
|  | 
                    | 2285 | Mississquoi aqua 0 | Miss. |  |  | OpenHomeopath | 
|  | 
                    | 2286 | Mitchella repens 55 | Mit. | Rubiaceae Rubiaceae
 | partridgeberry | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2287 | Mitomycine 0 | Mitom. |  |  | OpenHomeopath | 
|  | 
                    | 2288 | Mitotane 0 | Mitot. |  |  | OpenHomeopath | 
|  | 
                    | 2289 | Mitragyna stipulosa 0 | Mitra-st. |  |  | OpenHomeopath | 
|  | 
                    | 3859 | Mobile phone radiation 2 | Mobil-ph. |  |  | OpenHomeopath | 
|  | 
                    | 2291 | Molinia coerulea 0 | Molin-c. | Gramineae/ Poaceae |  | OpenHomeopath | 
|  | 
                    | 2292 | Molybdenicum acidum 0 | Moly-ac. |  |  | OpenHomeopath | 
|  | 
                    | 2294 | Molybdenium metallicum 2 | Moly-met., Moly. |  |  | OpenHomeopath | 
|  | 
                    | 2293 | Molybdenium muriaticum 0 | Moly-m. |  |  | OpenHomeopath | 
|  | 
                    | 2295 | Momordica balsamica 11 | Mom-b. | Cucurbitaceae |  | OpenHomeopath | 
|  | 
                    | 2296 | Momordica charantia 0 | Mom-ch. | Cucurbitaceae Cucurbitaceae
 | balsampear | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2297 | Momordica foetida 0 | Mom-f. |  |  | OpenHomeopath | 
|  | 
                    | 2298 | Momordica involucrata 0 | Mom-in. |  |  | OpenHomeopath | 
|  | 
                    | 2299 | Monarda didyma 0 | Monar. |  |  | OpenHomeopath | 
|  | 
                    | 2301 | Monilia albicans 2 | Moni. |  |  | OpenHomeopath | 
|  | 
                    | 2300 | Monilia coerula 0 | Moni-c. |  |  | OpenHomeopath | 
|  | 
                    | 2302 | Monotropa hypopitis 0 | Mono-h. |  |  | OpenHomeopath | 
|  | 
                    | 2303 | Monotropa uniflora 0 | Mono. |  |  | OpenHomeopath | 
|  | 
                    | 2304 | Monsonia ovata 0 | Mons. | Geraniaceae |  | OpenHomeopath | 
|  | 
                    | 2305 | Monsterap ertusa 0 | Monst-p. |  |  | OpenHomeopath | 
|  | 
                    | 2306 | Morbillinum 10 | Morb., Morbill. | Paramyxoviridae |  | OpenHomeopath | 
|  | 
                    | 2310 | Morinda lucida 0 | Morind-l. |  |  | OpenHomeopath | 
|  | 
                    | 2311 | Morinda morindoides 0 | Morind-m. |  |  | OpenHomeopath | 
|  | 
                    | 2312 | Moringa pterygosperma 0 | Moring-p. |  |  | OpenHomeopath | 
|  | 
                    | 217 | Morphinum 908 | Morph. | Papaveraceae |  | OpenHomeopath | 
|  | 
                    | 2313 | Morphinum aceticum 2 | Morph-act., Morph-acet. |  |  | OpenHomeopath | 
|  | 
                    | 2314 | Morphinum muriaticum 0 | Morph-m. |  |  | OpenHomeopath | 
|  | 
                    | 2315 | Morphinum purum 0 | Morph-pur. |  |  | OpenHomeopath | 
|  | 
                    | 2316 | Morphinum sulphuricum 0 | Morph-s. |  |  | OpenHomeopath | 
|  | 
                    | 3921 | Morpho menelaus occidentalis 3 | Morpho-m. |  |  | OpenHomeopath | 
|  | 
                    | 2317 | Morus nigra 0 | Morus-n. |  |  | OpenHomeopath | 
|  | 
                    | 2318 | Moschosma riparia 0 | Moscho-r. |  |  | OpenHomeopath | 
|  | 
                    | 218 | Moschus moschiferus 5884 | Mosch. | Moschidae |  | OpenHomeopath | 
|  | 
                    | 2320 | Mucococcinum 0 | Mucoc. |  |  | OpenHomeopath | 
|  | 
                    | 2321 | Mucorcum aspergilluscum penicillinum 0 | Mucor-a-p. |  |  | OpenHomeopath | 
|  | 
                    | 2322 | Mucormucedo 0 | Mucor. | Mucoraceae |  | OpenHomeopath | 
|  | 
                    | 2324 | Mucosa nasalis 4 | Mucs-nas., Mucos-nas., Muc-nas. | Hominidae |  | OpenHomeopath | 
|  | 
                    | 2323 | Mucotoxinum 0 | Mucot. | Micrococcaceae |  | OpenHomeopath | 
|  | 
                    | 2319 | Mucuna urens 2 | Muc-u. | Fabaceae Leguminosae/ Fabaceae/ Papilionaceae
 | oxeye bean | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2326 | Mumulus lewisii 0 | Mum-l. |  |  | OpenHomeopath | 
|  | 
                    | 88 | Murex purpurea 1088 | Murx. | Muricidae |  | OpenHomeopath | 
|  | 
                    | 219 | Muriaticum acidum 9716 | Mur-ac. | Chlorum |  | OpenHomeopath | 
|  | 
                    | 2327 | Murure leite 0 | Muru. |  |  | OpenHomeopath | 
|  | 
                    | 3922 | Mus musculus 1 | Mus-m. |  |  | OpenHomeopath | 
|  | 
                    | 2328 | Musa paradisiaca 0 | Musa-p. |  |  | OpenHomeopath | 
|  | 
                    | 2329 | Musa sapientum 12 | Musa. | Musaceae |  | OpenHomeopath | 
|  | 
                    | 2330 | Musanga cecropioides 0 | Musan-c. |  |  | OpenHomeopath | 
|  | 
                    | 3812 | Musca domestica 356 Musca contigua
 Musca harpyia
 Musca vicina
 | Musca-d., Musc-d. | Muscidae 
 | house fly mouche domestique
 | Wikispecies free directory of species NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2331 | Muscarinum 0 | Muscin. | Agaricaceae |  | OpenHomeopath | 
|  | 
                    | 220 | Mygale lasiodora 354 | Mygal. | Theraphosidae |  | OpenHomeopath | 
|  | 
                    | 2336 | Myosotis 20 | Myos. | Boraginaceae Boraginaceae
 | forget-me-not forget me not
 | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2333 | Myosotis arvensis 5 Myosotis scorpioides var. arvensis
 | Myos-a. | Boraginaceae Boraginaceae
 | field forget-me-not | Wikispecies free directory of species Dr. Duke s Phytochemical and Ethnobotanical Databases
 NCBI Taxonomy Browser
 CalPhotos University of California, Berkeley
 OpenHomeopath
 | 
|  | 
                    | 2335 | Myosotis sylvatica 1 | Myos-sv. |  |  | OpenHomeopath | 
|  | 
