ID | Heilmittel | Abkürzung | Gruppen | Mundart | Links |
37 | Arsenicum album 24512 | Ars. | Arsenicum | OpenHomeopath | |
659 | Arsenicum sulphuratum rubrum 104 | Ars-s-r. | Arsenicum | OpenHomeopath | |
655 | Arsenicum metallicum 581 | Ars-m., Ars-met. | Arsenicum | OpenHomeopath | |
658 | Arsenicum sulphuratum flavum 116 | Ars-s-f. | Arsenicum | OpenHomeopath | |
36 | Arsenum iodatum 2978 | Ars-i. | Arsenicum | OpenHomeopath | |
653 | Arsenicum bromatum 10 | Ars-br. | Arsenicum | OpenHomeopath | |
654 | Arsenicum hydrogenisatum 864 | Ars-h. | Arsenicum | OpenHomeopath | |
24 | Antimonium arsenicosum 66 | Ant-a., Ant-ar. | Antimonium Arsenicum |
OpenHomeopath | |
3594 | Zincum arsenicosum 0 | Zinc-ar. | Arsenicum Zincum |
OpenHomeopath | |
3687 | Alumina arsenicum selenium 0 | Alum-ar-sel. | Aluminium Arsenicum Selenium |
OpenHomeopath | |