ID | Remedy | Abbreviation | Groups | Common Name | Links |
18 | Ammonium carbonicum 12559 | Am-c. | Nitrogenium Carbonium |
OpenHomeopath | |
388 | Adamas 11 | Adam. | Carbonium | OpenHomeopath | |
80 | Carbo animalis 11246 | Carb-an. | Carbonium | OpenHomeopath | |
976 | Carboneum 8 | Carbn. | Carbonium | OpenHomeopath | |
971 | Carboneum chloratum 4 | Carbn-chl. | Carbonium | OpenHomeopath | |
972 | Carboneum hydrogenisatum 201 | Carbn-h. | Carbonium | OpenHomeopath | |
973 | Carboneum oxygenisatum 452 | Carbn-o. | Carbonium | OpenHomeopath | |
974 | Carboneum sulphuratum 14 | Carbn-s. | Carbonium | OpenHomeopath | |
82 | Carbo vegetabilis 17927 | Carb-v. | Carbonium | OpenHomeopath | |
158 | Graphites 16845 | Graph. | Carbonium | OpenHomeopath | |
3597 | Zincum carbonicum 0 | Zinc-c. | Carbonium Zincum |
OpenHomeopath | |