I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Petroleum rectificatum (Petr.)


Id. Remedy Abbreviation Groups Common Name Links
239 Petroleum rectificatum Petr., Petr-rec. Oils and similar Compounds of Carbon provings.info systematics and provings
homoeowiki.org
OpenHomeopath

related: Carb-v. Graph. Sep.
antidote: Acon. Camph. Cocc. Nux-v. Phos.
comment: Steinöl
Repertory Petroleum rectificatum (Petr.) all  ≥2  ≥3 
13030 entries where grade ≥1
Extremities
Extremities > numbness > upper limbs > night > lying on it – 1-gr.  resources: openrep_pub 1
Extremities > numbness > upper limbs > right – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > numbness > upper limbs > right > lying on the right side – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, boenn_bogner, c1, kent.en)
Extremities > pain > aching – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > foot – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > knee – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > ankle – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > ankle > gouty – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > burning > fingers – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > foot – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > foot > sole – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > foot > sole > menses, during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > foot > sole > night – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > hand – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > burning > hand > morning – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > hand > morning > waking, on – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > hand > palm – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > burning > hand > palm > menses, during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > knee – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > knee > hollow of – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > leg – 2-gr.  resources: kent.en 2 | openrep_pub 2
Extremities > pain > burning > upper limbs – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > chill – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > chill > during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > finger joints – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > finger joints > tips – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > upper limbs – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > drawing > cramp-like – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > elbow – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > fingers – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > drawing > fingers > first – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > fingers > tips – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > foot – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > foot > walking, while – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > forearm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > forearm > posterior part – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > hand – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > hip – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > leg – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > leg > cramp-like – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > leg > tibia – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > lower limbs – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > shoulder – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > shoulder > extending – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > shoulder > extending > elbow – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > upper arm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > upper limbs – 1-gr.  resources: kent.en 1