I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Plantae - Tracheobionta - Magnoliophyta - Magnoliopsida - Magnoliidae - Ranunculales - Ranunculaceae - Clematis - Clematis recta

Clematis recta (Clem.)


Id. Remedy Abbreviation Groups Common Name Links
104 Clematis recta Clem. Ranunculaceae
Ranunculaceae
ground virginsbower system-sat.de Die homöopathischen Fäden der Ariadne
provings.info systematics and provings
homoeowiki.org
Wikispecies free directory of species
Dr. Duke s Phytochemical and Ethnobotanical Databases
NCBI Taxonomy Browser
CalPhotos University of California, Berkeley
OpenHomeopath

related: Olnd. Ph-ac. Phos. Rhod. Sars. Sil. Staph.
antidote: Anac. Bry. Camph. Cham. Cro-t. Ran-b. Rhus-t.
comment: Stengel mit Blüten und Blättern der aufrechten Waldrebe
Repertory Clematis recta (Clem.) all  ≥2  ≥3 
7091 entries where grade ≥1
Eye
Eye > pain > burning – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Eye > pain > burning > canthi – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pain > burning > closing lids – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pain > burning > margins of lids – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > burning > smarting, biting – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pain > closing agg. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > motion of eyes – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > motion of eyes > on agg. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > pressing – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Eye > pain > pressing > air – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pain > pressing > air > in open agg. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pain > pressing > moving eyes – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > pressing > moving eyes > when agg. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > pressing > pressure, etc. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pain > rheumatic – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > sore – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > sore > bruised, tender – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > stitching – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > stitching > canthi – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > stitching > canthi > inner – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > stitching > closing eyes – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pain > sunlight agg. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > phenomena – 4-gr.  resources: boenn_bogner 4
Eye > phenomena > biting in – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > dim, dull, lustreless – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > exhausted, tired feeling in – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > inflammation – 3-gr.  resources: boenn_bogner 3
Eye > phenomena > pain – 3-gr.  resources: boenn_bogner 3
Eye > phenomena > pain > simple – 3-gr.  resources: boenn_bogner 3
Eye > phenomena > photophobia – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > psora, scrofula – 4-gr.  resources: boenn_bogner 4
Eye > phenomena > raw feeling in – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > red – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > sand in, as of – 4-gr.  resources: boenn_bogner 4
Eye > phenomena > tears – 2-gr.  resources: boenn_bogner 2
Eye > phenomena > tears > burning, hot – 2-gr.  resources: boenn_bogner 2
Eye > photophobia – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: boenn_bogner, kent.en)
Eye > photophobia > daylight – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > photophobia > sunlight – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > photophobia > walking in open air agg. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > protrusion – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > pulsation – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > pulsation > in eyes – 1-gr.  resources: openrep_pub 1
Eye > pulsation in eyes – 1-gr.  resources: kent.en 1
Eye > pupils contracted – 3-gr.  resources: boenn_allen 3
Eye > redness – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > redness > lids – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > redness > lids > veins – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > right – 2-gr.  resources: boenn_allen 2
Eye > Schmerzen > kalte Luft verschlechtert – 2-gr.  resources: BZH 2
Eye > sensitive – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > sensitive > cold air – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > sensitive > heat, to – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > sensitive to bathing – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > staring – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > swollen – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > swollen > meibomian glands – 2-gr.  resources: kent.en 2 | openrep_pub 2
Eye > tears – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > tears > acrid – 1-gr.  resources: kent.en 1 | openrep_pub 1
Eye > time – 2-gr.  resources: boenn_bogner 2