I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Calcarea carbonica Hahnemanni (Calc.)


Id. Remedy Abbreviation Groups Common Name Links
73 Calcarea carbonica Hahnemanni Calc. Calcium
Ostreidae
provings.info systematics and provings
homoeowiki.org
OpenHomeopath

related: Bar-c. Cham. Lyc. Puls. Sil.
incompatible: Bar-c. Bry. Sulf.
antidote: Camph. Ip. Nit-ac., Nux-v.
comment: = Calcium carbonicum Hahnemanni, Austerschalenkalk
Repertory Calcarea carbonica Hahnemanni (Calc.) all  ≥2  ≥3 
25672 entries where grade ≥1
Perspiration
Perspiration > Schweiß > nach dem Essen schlechter – 3-gr.  resources: BZH 3
Perspiration > Schweiß > reichlich – 3-gr.  resources: BZH 3
Perspiration > Schweiß > tagsüber – 3-gr.  resources: BZH 3
Perspiration > Schweiß > vor Mitternacht – 2-gr.  resources: BZH 2
Perspiration > Schweiß > warm, verursacht Unbehaglichkeit – 3-gr.  resources: BZH 3
Perspiration > sensation as if about to perspire, but no moisture appears – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > single parts – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: boenn_bogner, kent.en)
Perspiration > single parts > front of body – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > sitting, while – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > sleep – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Perspiration > sleep > during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > sleep > during agg. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > sleep > on beginning to – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > sleep > waking – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > sleep > waking > after agg. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > staining the linen – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > staining the linen > bloody – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > stool – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > stool > after – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > stool > before – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > stool > during – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > suppressed, complaints from – 3-gr.  resources: kent.en 3 | openrep_pub 3
Perspiration > symptoms – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > symptoms > after sweating, agg. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > symptoms agg. while sweating – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > uncovered – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > uncovered > desire to be – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > uncovering – 2-gr.  resources: kent.en 2
Perspiration > uncovering > amel. – 1-gr.  resources: kent.en 1 | openrep_pub 1
Perspiration > uncovering > aversion to – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > walking – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: boenn_bogner, kent.en)
Perspiration > walking > in open air agg. – 2-gr.  resources: kent.en 2 | openrep_pub 2
Perspiration > walking > while agg. – 3-gr.  resources: kent.en 3 | openrep_pub 3
Perspiration > warm – 3-gr.  resources: kent.en 3 | openrep_pub 3
Perspiration > warm > causing uneasiness – 3-gr.  resources: kent.en 3 | openrep_pub 3
Position in sleep
Position in sleep > legs – 3-gr.  resources: boenn_allen 3
Position in sleep > legs > one stretched out, the other drawn up – 1-gr.  resources: boenn_allen 1
Position in sleep > legs > stretched out – 3-gr.  resources: boenn_allen 3
Position in sleep > lies on abdomen – 2-gr.  resources: boenn_allen 2
Position in sleep > on side – 2-gr.  resources: boenn_allen 2
Position in sleep > Position in sleep – 3-gr.  resources: boenn_allen 3
Position in sleep > sitting – 3-gr.  resources: boenn_allen 3
Prostate gland
Prostate gland > Absonderung von Prostatasekret – 2-gr.  resources: BZH 2
Prostate gland > Absonderung von Prostatasekret > beim Stuhlgang – 2-gr.  resources: BZH 2
Prostate gland > emission – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Prostate gland > emission > prostatic fluid (prostatorrhea) – 2-gr.  resources: openrep_pub 2
Prostate gland > emission > stool – 2-gr.  resources: kent.en 2 | openrep_pub 2
Prostate gland > emission > stool > after – 2-gr.  resources: kent.en 2 | openrep_pub 2
Prostate gland > emission > stool > with – 2-gr.  resources: kent.en 2 | openrep_pub 2
Prostate gland > emission > urination – 1-gr.  resources: kent.en 1 | openrep_pub 1
Prostate gland > emission > urination > after – 1-gr.  resources: kent.en 1 | openrep_pub 1
Prostate gland > emission prostatic fluid – 2-gr.  resources: kent.en 2
Prostate gland > enlargement – 3-gr.  resources: kent.en 3 | openrep_pub 3
Prostate gland > phenomena – 2-gr.  resources: boenn_bogner 2
Prostate gland > phenomena > enlarged, swollen – 2-gr.  resources: boenn_bogner 2
Prostate gland > phenomena > prostate gland – 2-gr.  resources: boenn_bogner 2
Prostate gland > Prostate gland – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, boenn_bogner, kent.en)
Prostate gland > swelling – 1-gr.  resources: openrep_pub 1 (Ref: boenn_bogner)
Prostate gland > Vergrößerung der Prostata – 3-gr.  resources: BZH 3
Rectum and Anus
Rectum and Anus > abscess – 2-gr.  resources: kent.en 2 | openrep_pub 2
Rectum and Anus > Abszeß, Eiterung des Afters – 2-gr.  resources: BZH 2
Rectum and Anus > afternoon – 1-gr.  resources: openrep_pub 1