I'm on work ....
deutsch
Remedies: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Plantae - Tracheobionta - Magnoliophyta - Magnoliopsida - Rosidae - Sapindales - Anacardiaceae - Semecarpus - Semecarpus anacardium

Anacardium orientale (Anac.)


Id. Remedy Abbreviation Groups Common Name Links
22 Anacardium orientale
Semecarpus anacardium
Anac. Anacardiaceae
Anacardiaceae
markingnut tree provings.info systematics and provings
homoeowiki.org
Wikispecies free directory of species
Dr. Duke s Phytochemical and Ethnobotanical Databases
NCBI Taxonomy Browser
CalPhotos University of California, Berkeley
OpenHomeopath

Repertory Anacardium orientale (Anac.) all  ≥2  ≥3 
9952 entries where grade ≥1
Extremities
Extremities > pain – 3-gr.  resources: openrep_pub 3 (Ref: a2, boenn_bogner, kent.en)
Extremities > pain > aching – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > forearm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > forearm > writing, while – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > leg – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > leg > tibia – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > leg > tibia > sitting, while – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > thigh – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > upper arm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > upper arm > evening – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > upper arm > evening > sitting – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > aching > upper arm > evening > walking in open air – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > boring – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > boring > leg – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > boring > leg > tibia – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > burning > foot – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > burning > foot > sole – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > burning > foot > sole > sitting, while – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > hand – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > knee – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > leg – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > leg > sparks, as from – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > burning > lower limbs – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > cutting > leg – 2-gr.  resources: kent.en 2 | openrep_pub 2
Extremities > pain > cutting > shoulder – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > upper arm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > upper arm > bending arm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > upper arm > extending the arm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > cutting > upper limbs – 2-gr.  resources: kent.en 2 | openrep_pub 2
Extremities > pain > drawing – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, boenn_bogner, kent.en)
Extremities > pain > drawing > fingers – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > fingers > first – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > fingers > first > evening – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > foot – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > drawing > foot > heel – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > foot > joints – 2-gr.  resources: kent.en 2 | openrep_pub 2
Extremities > pain > drawing > foot > sole – 2-gr.  resources: kent.en 2 | openrep_pub 2
Extremities > pain > drawing > forearm – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > forearm > cramp-like – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > forearm > extending – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > forearm > extending > upward – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > hand – 3-gr.  resources: kent.en 3 | openrep_pub 3 (Ref: a2, boenn_bogner, kent.en)
Extremities > pain > drawing > hand > back of – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > drawing > hand > back of > cramping – 1-gr.  resources: openrep_pub 1
Extremities > pain > drawing > hand > back of > crampy – 1-gr.  resources: kent.en 1
Extremities > pain > drawing > hand > cramp-like – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > hand > joints of – 3-gr.  resources: kent.en 3 | openrep_pub 3
Extremities > pain > drawing > knee – 2-gr.  resources: kent.en 2 | openrep_pub 2 (Ref: a2, kent.en)
Extremities > pain > drawing > knee > bending, when – 1-gr.  resources: kent.en 1 | openrep_pub 1
Extremities > pain > drawing > knee > stretching, amel. – 1-gr.  resources: kent.en 1